Ca Driver License Restriction Code 08
- Ca Driver License Restriction Code 08 Free
- Ca Driver License Restriction Code 08
- Ca Driver License Restriction Code 08 2016
CALIFORNIA VEHICLE CODE SECTIONS (§§) TYPE OF LICENSE VEHICLE DEFINITION EXAMPLE; Motorcycle: 400, 12804.9(b)(4) M1: A motorcycle is a motor vehicle with a seat or saddle for the rider and is designed to travel on not more than three wheels. Motor-driven cycle: 405, 12804.9(b)(4) M1. A motor-driven cycle is a motorcycle with 149 cc or less. California Class A CDL In most states, this license allows the driver to operate any vehicle with a semi-trailer or trailer with two or more axles. This also includes any combination of vehicles with a gross vehicle weight rating (GVWR) greater than 26,000 pounds (provided that the GVWR of the towed vehicle is in excess of 10,000 pounds) under the following conditions.
The following information and more is noted in the CDL Guide section 1 pages 5-10.
Effective January 2017 CLPs will contain the following Endorsements and Restrictions.
Endorsement or restriction | Description |
---|---|
P | Passenger Endorsement Required for drivers of passenger vehicles designed to carry 16 or more passengers including the driver and school buses. |
S | School Bus Endorsement Required for drivers who drive any size of school bus. A school bus is a vehicle regularly used to transport children to and from school or in conjunction with school activities, which meets the school bus specifications established by the Superintendent of Public Instruction. |
N | Tank Vehicle Endorsement Required for any commercial motor vehicle that is designed to transport any liquid or gaseous materials within a tank or tanks having an individual rated capacity of more than 119 gallons and an aggregate rated capacity of 1,000 gallons or more that is either permanently or temporarily attached to the vehicle or the chassis. |
Endorsement or restriction | Description |
---|---|
P | No passengers in CMV bus |
X | No cargo in CMV tank vehicle |
L | No air brake equipped CMV |
V | Medical variance |
M | No Class A passenger vehicle |
N | No Class A and B passenger vehicle |
K | Intrastate only |
Ca Driver License Restriction Code 08 Free
CDL Issuances prior to January 2017
Endorsement or restriction | Description |
---|---|
P1 | Class B passenger vehicle Required for drivers of vehicles 26,001 lbs. or more designed to carry 16 or more passengers including the driver. |
P2 | Class C passenger vehicle Required for drivers of vehicles 26,000 lbs. or less, designed to carry 16 or more passengers including the driver. |
S | School bus endorsement Required for drivers who drive any size of school bus. A school bus is a vehicle regularly used to transport children to and from school or in conjunction with school activities, which meets the school bus specifications established by the Superintendent of Public Instruction. |
T | Double and triple trailers endorsement Required for drivers pulling sets of double or triple trailers |
N | Tank Vehicle Endorsement Required for any commercial motor vehicle that is designed to transport any liquid or gaseous materials within a tank or tanks having an individual rated capacity of more than 119 gallons and an aggregate rated capacity of 1,000 gallons or more that is either permanently or temporarily attached to the vehicle or the chassis. |
H | Hazardous materials endorsement Required for drivers of any size vehicle that is used to transport any material that requires hazardous material placards or any quantity of a material listed as a select agent or toxin in 42 CFR 73. |
X | Combination of tank vehicle endorsement and hazardous materials endorsement |
New CDL Issuances effective January 2017
Endorsement or restriction | Description |
---|---|
P | Passenger Endorsement Required for drivers of passenger vehicles designed to carry 16 or more passengers including the driver and school buses.Note: New M & N restrictions have replaced P1 and P2 on the previous P Endorsement. |
S | School bus endorsement Required for drivers who drive any size of school bus. A school bus is a vehicle regularly used to transport children to and from school or in conjunction with school activities, which meets the school bus specifications established by the Superintendent of Public Instruction. |
T | Double and triple trailers endorsement Required for drivers pulling sets of double or triple trailers |
N | Tank Vehicle Endorsement Required for any commercial motor vehicle that is designed to transport any liquid or gaseous materials within a tank or tanks having an individual rated capacity of more than 119 gallons and an aggregate rated capacity of 1,000 gallons or more that is either permanently or temporarily attached to the vehicle or the chassis. |
H | Hazardous materials endorsement Required for drivers of any size vehicle that is used to transport any material that requires hazardous material placards or any quantity of a material listed as a select agent or toxin in 42 CFR 73. |
X | Combination of tank vehicle endorsement and hazardous materials endorsement |
CDL Issuances prior to January 2017
Ca Driver License Restriction Code 08
Endorsement or restriction | Description |
---|---|
K | Air brakes restriction Drivers of CDL vehicles with air brakes must pass the required tests for air brakes. Drivers who don't pass these tests are restricted on the CDL to non-air brake vehicles. |
U | CDL Intrastate Only Restriction Drivers of CDL vehicles who are restricted to driving only within Washington, either because of medical self-certification or the driver is under the age of 21. |
V | CDL Medical Variance (Waiver) |
Ca Driver License Restriction Code 08 2016
New CDL Issuances effective January 2017
Endorsement or restriction | Description |
---|---|
L | No Air Brake equipped CMV Skills test taken in a vehicle not equipped with air brakes and/or air brake knowledge test not taken. |
Z | No Full air brake equipped CMV Skills test taken in a vehicle equipped with air over hydraulic brakes. |
E | No Manual transmission equipped CMV Skills test taken in a vehicle equipped with an automatic transmission. |
O | No Tractor-trailer CMV Skills test taken in a combination vehicle for a Group A CDL with the power unit and towed unit connected with a pintle hook or other non-fifth wheel connection. |
M | No Class A passenger vehicle Skills test taken in a Class B bus. |
N | No Class A and B passenger vehicle Skills test taken in a Class C bus. |
K | Intrastate only Applicant self-certified as Non-excepted Intrastate or is under 21 years old |
V | Medical Variance Applicant has either a Federal or State medical waiver |
Related information
Questions? Need help?
Call us: 360.902.3900 (TTY: Call 711)